All areas › Milestones Trust
The Care Quality Commission lists 38 registered services under Milestones Trust's provider registration. Every fact in the table below — rating, last inspection date, and time since — comes straight from the official CQC register.
| Service | Where | CQC rating | Last inspection | Since then | Start |
|---|---|---|---|---|---|
| 63 Coronation Road | Bristol, City of, BS3 1AR | 12 Sept 2017 | 9 years 1 month ago | Start with 63 Coronation Road → | |
| 120 Furber Road | Bristol, City of, BS5 8PT | 30 Jan 2018 | 8 years 8 months ago | Start with 120 Furber Road → | |
| 80-82 London Road | South Gloucestershire, BS30 5JL | 18 Apr 2018 | 8 years 6 months ago | Start with 80-82 London Road → | |
| Milestones Trust Supported Living and Outreach Services (Swindon and Wiltshire) | Swindon, SN5 7XF | 12 Jun 2018 | 8 years 4 months ago | Start with Milestones Trust Supported Living and Outreach Services (Swindon and Wiltshire) → | |
| Mulberry House | South Gloucestershire, BS15 9QH | 4 Jul 2018 | 8 years 3 months ago | Start with Mulberry House → | |
| 46 Bath Road | South Gloucestershire, BS30 9DG | 28 Aug 2018 | 8 years 1 month ago | Start with 46 Bath Road → | |
| Milestones Supported Living Service | South Gloucestershire, BS16 5EL | 15 Dec 2018 | 7 years 10 months ago | Start with Milestones Supported Living Service → | |
| Whistley Dene | Wiltshire, SN10 5TD | 18 Dec 2018 | 7 years 10 months ago | Start with Whistley Dene → | |
| Fairburn | South Gloucestershire, BS34 6JW | 25 Dec 2018 | 7 years 10 months ago | Start with Fairburn → | |
| 16 Cleeve Hill | South Gloucestershire, BS16 6HN | 12 Feb 2019 | 7 years 8 months ago | Start with 16 Cleeve Hill → | |
| Mayo House | South Gloucestershire, BS37 7LE | 21 Feb 2019 | 7 years 8 months ago | Start with Mayo House → | |
| 2a Court Road | South Gloucestershire, BS15 9QB | 14 Mar 2019 | 7 years 7 months ago | Start with 2a Court Road → | |
| The Chestnuts | South Gloucestershire, BS37 7LE | 30 Apr 2019 | 7 years 5 months ago | Start with The Chestnuts → | |
| Forestview | Wiltshire, SN8 4AS | 15 Jun 2019 | 7 years 4 months ago | Start with Forestview → | |
| Tramways | Bristol, City of, BS4 3DS | 29 Aug 2019 | 7 years 1 month ago | Start with Tramways → | |
| Elysian Villas | Bristol, City of, BS15 1DL | 11 Sept 2019 | 7 years 1 month ago | Start with Elysian Villas → | |
| The Recovery Hub | Bristol, City of, BS4 3HL | 23 Oct 2019 | 7 years ago | Start with The Recovery Hub → | |
| Dramsdon | Wiltshire, SN8 3QE | 1 Nov 2019 | 6 years 11 months ago | Start with Dramsdon → | |
| Mortimer House | Bristol, City of, BS15 1TF | 21 Dec 2019 | 6 years 10 months ago | Start with Mortimer House → | |
| Greengates | South Gloucestershire, BS34 7QY | 25 Dec 2019 | 6 years 10 months ago | Start with Greengates → | |
| 24 Windermere | Swindon, SN3 6JZ | 11 Jan 2020 | 6 years 9 months ago | Start with 24 Windermere → | |
| 12a Masefield Avenue | Swindon, SN2 7HT | 25 Jan 2020 | 6 years 9 months ago | Start with 12a Masefield Avenue → | |
| 35 Cranbrook Road | Bristol, City of, BS6 7BP | 12 Feb 2020 | 6 years 8 months ago | Start with 35 Cranbrook Road → | |
| 58 Crantock Drive | South Gloucestershire, BS32 4HG | 18 Feb 2020 | 6 years 8 months ago | Start with 58 Crantock Drive → | |
| 218 Kingsway | Bristol, City of, BS5 8NS | 28 Feb 2020 | 6 years 7 months ago | Start with 218 Kingsway → | |
| 50 Vassall Road | Bristol, City of, BS16 2LW | 20 Nov 2020 | 5 years 11 months ago | Start with 50 Vassall Road → | |
| Felix House | North Somerset, BS23 3EW | 17 Mar 2021 | 5 years 7 months ago | Start with Felix House → | |
| Stibbs House | Bristol, City of, BS5 8NA | 8 Jul 2021 | 5 years 3 months ago | Start with Stibbs House → | |
| 121 Watleys End Road | South Gloucestershire, BS36 1QG | 26 Jan 2022 | 4 years 9 months ago | Start with 121 Watleys End Road → | |
| Wyvern Lodge | North Somerset, BS23 3NX | 5 Jul 2022 | 4 years 3 months ago | Start with Wyvern Lodge → | |
| 6 Northumberland Road | Bristol, City of, BS6 7AU | 1 Sept 2022 | 4 years 1 month ago | Start with 6 Northumberland Road → | |
| 25-27 Teewell Avenue | South Gloucestershire, BS16 5NF | 8 Mar 2023 | 3 years 7 months ago | Start with 25-27 Teewell Avenue → | |
| 77 Gloucester Road North | South Gloucestershire, BS34 7PL | 15 Apr 2023 | 3 years 6 months ago | Start with 77 Gloucester Road North → | |
| Court View | South Gloucestershire, BS16 9PN | 29 Apr 2023 | 3 years 5 months ago | Start with Court View → | |
| Charnhill Crescent | South Gloucestershire, BS16 9JU | 23 May 2023 | 3 years 5 months ago | Start with Charnhill Crescent → | |
| Shalom | Wiltshire, SN8 2JD | 3 Nov 2025 | 11 months ago | Start with Shalom → | |
| Bembridge House | Swindon, SN3 2PG | 2 Jan 2026 | 9 months ago | Start with Bembridge House → | |
| Holly Lodge | Wiltshire, SN9 5HY | 3 Mar 2026 | 7 months ago | Start with Holly Lodge → |
Bristol, City of, BS3 1AR
Bristol, City of, BS5 8PT
South Gloucestershire, BS30 5JL
Swindon, SN5 7XF
Start with Milestones Trust Supported Living and Outreach Services (Swindon and Wiltshire) →
South Gloucestershire, BS15 9QH
South Gloucestershire, BS30 9DG
South Gloucestershire, BS16 5EL
Wiltshire, SN10 5TD
South Gloucestershire, BS34 6JW
South Gloucestershire, BS16 6HN
South Gloucestershire, BS37 7LE
South Gloucestershire, BS15 9QB
South Gloucestershire, BS37 7LE
Bristol, City of, BS4 3DS
Bristol, City of, BS15 1DL
Bristol, City of, BS4 3HL
Bristol, City of, BS15 1TF
South Gloucestershire, BS34 7QY
Swindon, SN2 7HT
Bristol, City of, BS6 7BP
South Gloucestershire, BS32 4HG
Bristol, City of, BS5 8NS
Bristol, City of, BS16 2LW
North Somerset, BS23 3EW
Bristol, City of, BS5 8NA
South Gloucestershire, BS36 1QG
North Somerset, BS23 3NX
Bristol, City of, BS6 7AU
South Gloucestershire, BS16 5NF
South Gloucestershire, BS34 7PL
South Gloucestershire, BS16 9PN
South Gloucestershire, BS16 9JU
When an audit finds something, what happens next? Five questions about the well-led loop, about a minute, no sign-up.
Check your well-led loopSoftware for CQC-readiness — statutory logs, policy packs and audit-ready evidence, one subscription per service. £99 per service a month + VAT, with 30 days free and no card needed.
Start a free trial →