All areas › Parkcare Homes (No.2) Limited
The Care Quality Commission lists 88 registered services under Parkcare Homes (No.2) Limited's provider registration. Every fact in the table below — rating, last inspection date, and time since — comes straight from the official CQC register.
| Service | Where | CQC rating | Last inspection | Since then | Start |
|---|---|---|---|---|---|
| Homeleigh Farm | Kent, TN29 9PS | 15 Mar 2017 | 9 years 7 months ago | Start with Homeleigh Farm → | |
| Bowden Lodge | Sheffield, S9 4ES | 5 Oct 2017 | 9 years ago | Start with Bowden Lodge → | |
| Julians House | Hertfordshire, SG1 3ES | 4 Nov 2017 | 8 years 11 months ago | Start with Julians House → | |
| Eastrop House and Lodge | Hampshire, RG21 7PY | 13 Dec 2017 | 8 years 10 months ago | Start with Eastrop House and Lodge → | |
| Aire House | North Yorkshire, HG2 0PL | 22 Feb 2018 | 8 years 8 months ago | Start with Aire House → | |
| Wells Road | Bristol, City of, BS4 2PJ | 8 Mar 2018 | 8 years 7 months ago | Start with Wells Road → | |
| Wingfield Road | Wiltshire, BA14 9ED | 19 May 2018 | 8 years 5 months ago | Start with Wingfield Road → | |
| Brunswick Mews | Sandwell, WS10 9QR | 13 Jun 2018 | 8 years 4 months ago | Start with Brunswick Mews → | |
| Brooke House | Southampton, SO15 1HQ | 6 Sept 2018 | 8 years 1 month ago | Start with Brooke House → | |
| The Elton Unit | Bury, BL8 3AS | 10 Oct 2018 | 8 years ago | Start with The Elton Unit → | |
| Park Street | Wiltshire, BA14 0AT | 26 Oct 2018 | 7 years 11 months ago | Start with Park Street → | |
| Rose Court | Luton, LU2 7EL | 23 Nov 2018 | 7 years 11 months ago | Start with Rose Court → | |
| Cragston Court Rehabilitation Service | Newcastle upon Tyne, NE5 3SD | 12 Dec 2018 | 7 years 10 months ago | Start with Cragston Court Rehabilitation Service → | |
| Fern Lodge Care Home | Cheshire West and Chester, CH2 2AJ | 13 Dec 2018 | 7 years 10 months ago | Start with Fern Lodge Care Home → | |
| Hill House | Norfolk, IP21 4QT | 30 Jan 2019 | 7 years 8 months ago | Start with Hill House → | |
| Sapphire House | Kent, ME16 8SR | 20 Feb 2019 | 7 years 8 months ago | Start with Sapphire House → | |
| York Road | Sefton, PR8 2DU | 27 Apr 2019 | 7 years 5 months ago | Start with York Road → | |
| The Gables | North Lincolnshire, DN16 2AQ | 2 May 2019 | 7 years 5 months ago | Start with The Gables → | |
| Arbour Street | Sefton, PR8 6SQ | 15 May 2019 | 7 years 5 months ago | Start with Arbour Street → | |
| Station Road | Enfield, N21 3RB | 20 May 2019 | 7 years 5 months ago | Start with Station Road → | |
| Ashridge | Lincolnshire, PE21 9AD | 4 Jun 2019 | 7 years 4 months ago | Start with Ashridge → | |
| Penfold Lodge | Essex, CO15 1JN | 7 Jun 2019 | 7 years 4 months ago | Start with Penfold Lodge → | |
| Westfield House | Rotherham, S62 6EY | 20 Jun 2019 | 7 years 4 months ago | Start with Westfield House → | |
| Birches Grove | Gloucestershire, GL15 4HB | 28 Jun 2019 | 7 years 3 months ago | Start with Birches Grove → | |
| Hobbits Holt | Gloucestershire, GL14 3AP | 2 Aug 2019 | 7 years 2 months ago | Start with Hobbits Holt → | |
| The Old Vicarage | Bristol, City of, BS5 6PY | 9 Aug 2019 | 7 years 2 months ago | Start with The Old Vicarage → | |
| The White House | Hounslow, TW14 9LN | 26 Sept 2019 | 7 years ago | Start with The White House → | |
| Red House | Gloucestershire, GL14 3AW | 5 Oct 2019 | 7 years ago | Start with Red House → | |
| New Stead House | Redcar and Cleveland, TS10 1QR | 11 Oct 2019 | 7 years ago | Start with New Stead House → | |
| Oaklands | Derby, DE1 1TJ | 24 Oct 2019 | 7 years ago | Start with Oaklands → | |
| Riverview | Devon, TQ14 9JS | 31 Oct 2019 | 6 years 11 months ago | Start with Riverview → | |
| Cotswold Lodge | Kent, TN28 8QY | 2 Nov 2019 | 6 years 11 months ago | Start with Cotswold Lodge → | |
| Dinorwic Road | Sefton, PR8 4DL | 7 Nov 2019 | 6 years 11 months ago | Start with Dinorwic Road → | |
| Riverbank | Kingston upon Hull, City of, HU3 1TH | 8 Nov 2019 | 6 years 11 months ago | Start with Riverbank → | |
| 95 Bromyard Road | Worcestershire, WR2 5BZ | 17 Dec 2019 | 6 years 10 months ago | Start with 95 Bromyard Road → | |
| Finn Farm Lodge | Kent, CT20 2NJ | 18 Dec 2019 | 6 years 10 months ago | Start with Finn Farm Lodge → | |
| Hamilton House | Worcestershire, WR13 5DZ | 18 Dec 2019 | 6 years 10 months ago | Start with Hamilton House → | |
| Woodpecker Lodge | Herefordshire, County of, HR9 6AL | 25 Dec 2019 | 6 years 10 months ago | Start with Woodpecker Lodge → | |
| Weir End House | Herefordshire, County of, HR9 6AL | 28 Dec 2019 | 6 years 9 months ago | Start with Weir End House → | |
| Church View | Rotherham, S61 1EP | 9 Jan 2020 | 6 years 9 months ago | Start with Church View → | |
| The Old Rectory | Wiltshire, BA14 9AA | 10 Jan 2020 | 6 years 9 months ago | Start with The Old Rectory → | |
| Eastleigh House | Devon, TQ14 8TJ | 15 Jan 2020 | 6 years 9 months ago | Start with Eastleigh House → | |
| Linden Lodge | Enfield, N14 4LU | 24 Jan 2020 | 6 years 9 months ago | Start with Linden Lodge → | |
| Alphonsus House | Sandwell, B68 8HT | 29 Jan 2020 | 6 years 8 months ago | Start with Alphonsus House → | |
| Turketel Road | Kent, CT20 2PA | 29 Jan 2020 | 6 years 8 months ago | Start with Turketel Road → | |
| Wigginton Cottage | Staffordshire, B79 9DZ | 1 Feb 2020 | 6 years 8 months ago | Start with Wigginton Cottage → | |
| Evergreen Lodge | Croydon, CR2 7DY | 5 Feb 2020 | 6 years 8 months ago | Start with Evergreen Lodge → | |
| Tree Top View | Lancashire, PR26 7TB | 8 Feb 2020 | 6 years 8 months ago | Start with Tree Top View → | |
| Mather Fold House | Lancashire, PR5 4ED | 25 Feb 2020 | 6 years 8 months ago | Start with Mather Fold House → | |
| St Brannocks | Kent, TN28 8UF | 13 Mar 2020 | 6 years 7 months ago | Start with St Brannocks → | |
| The Foam | Kent, TN29 0TD | 28 Mar 2020 | 6 years 6 months ago | Start with The Foam → | |
| Oak House | Norfolk, IP22 4HE | 4 Apr 2020 | 6 years 6 months ago | Start with Oak House → | |
| Seabreezes | Kent, TN28 8NZ | 10 Apr 2020 | 6 years 6 months ago | Start with Seabreezes → | |
| Yew Tree Lodge | Reading, RG1 5HX | 27 Oct 2020 | 5 years 11 months ago | Start with Yew Tree Lodge → | |
| The Old Rectory | East Sussex, TN31 6EH | 17 Mar 2021 | 5 years 7 months ago | Start with The Old Rectory → | |
| Woodthorpe Lodge | Derbyshire, S43 3BW | 3 Jun 2021 | 5 years 4 months ago | Start with Woodthorpe Lodge → | |
| Bannister Farm Cottage | Lancashire, PR26 7TB | 2 Jul 2021 | 5 years 3 months ago | Start with Bannister Farm Cottage → | |
| Newtown (65a) | Wiltshire, BA14 0BQ | 15 Oct 2021 | 5 years ago | Start with Newtown (65a) → | |
| Blair House | Lincolnshire, LN4 4AY | 13 Jan 2022 | 4 years 9 months ago | Start with Blair House → | |
| Manor Field | North Northamptonshire, NN17 3HR | 14 Jan 2022 | 4 years 9 months ago | Start with Manor Field → | |
| Fitzwilliam Lodge | Rotherham, S62 6EY | 2 Feb 2022 | 4 years 8 months ago | Start with Fitzwilliam Lodge → | |
| Autumn Leaf House | Solihull, B36 9BX | 3 Feb 2022 | 4 years 8 months ago | Start with Autumn Leaf House → | |
| Primrose Villa | Bristol, City of, BS5 6PX | 3 Aug 2022 | 4 years 2 months ago | Start with Primrose Villa → | |
| The Birches | Derbyshire, S40 4TE | 24 Aug 2022 | 4 years 2 months ago | Start with The Birches → | |
| Devonshire Road | Enfield, N13 4QU | 9 Sept 2022 | 4 years 1 month ago | Start with Devonshire Road → | |
| The Priory Highbank Centre | Bury, BL9 5LX | 19 Sept 2022 | 4 years 1 month ago | Start with The Priory Highbank Centre → | |
| Cherrywood House | North Somerset, BS23 2PE | 14 Dec 2022 | 3 years 10 months ago | Start with Cherrywood House → | |
| The Old Vicarage | Kirklees, WF13 2LP | 5 Jan 2023 | 3 years 9 months ago | Start with The Old Vicarage → | |
| Mount View House | Rochdale, OL12 9PP | 1 Feb 2023 | 3 years 8 months ago | Start with Mount View House → | |
| Georgina House | Luton, LU3 1BD | 1 Feb 2023 | 3 years 8 months ago | Start with Georgina House → | |
| The Croft | Norfolk, IP22 4NA | 16 Feb 2023 | 3 years 8 months ago | Start with The Croft → | |
| Bedborough House | Bath and North East Somerset, BA3 3EE | 8 Mar 2023 | 3 years 7 months ago | Start with Bedborough House → | |
| Priory Radstock Satellite | Bath and North East Somerset, BA3 2JP | 8 Mar 2023 | 3 years 7 months ago | Start with Priory Radstock Satellite → | |
| Priory Radstock | Bath and North East Somerset, BA3 3RS | 21 Mar 2023 | 3 years 7 months ago | Start with Priory Radstock → | |
| Westbury Lodge | Wiltshire, BA13 4HT | 21 Apr 2023 | 3 years 6 months ago | Start with Westbury Lodge → | |
| Leonard'S Croft | Staffordshire, ST17 4LP | 25 Apr 2023 | 3 years 6 months ago | Start with Leonard'S Croft → | |
| Priory Egerton Road | East Sussex, TN39 3HH | 26 Apr 2023 | 3 years 5 months ago | Start with Priory Egerton Road → | |
| Stable Cottage | Herefordshire, County of, HR9 6RE | 26 May 2023 | 3 years 4 months ago | Start with Stable Cottage → | |
| Combs Court | Suffolk, IP14 2DN | 15 Aug 2023 | 3 years 2 months ago | Start with Combs Court → | |
| Roseneath Avenue | Enfield, N21 3NE | 7 Sept 2023 | 3 years 1 month ago | Start with Roseneath Avenue → | |
| Priory Highfields | Staffordshire, WS7 4QR | 11 Nov 2023 | 2 years 11 months ago | Start with Priory Highfields → | |
| Tithe Barn | Herefordshire, County of, HR9 6RE | 18 Nov 2023 | 2 years 11 months ago | Start with Tithe Barn → | |
| Glebe House | Lincolnshire, LN7 6LS | 21 Dec 2023 | 2 years 10 months ago | Start with Glebe House → | |
| The Mews | Rotherham, S66 2SE | 12 Jan 2024 | 2 years 9 months ago | Start with The Mews → | |
| Lammas Lodge | Herefordshire, County of, HR1 4DS | 1 Feb 2024 | 2 years 8 months ago | Start with Lammas Lodge → | |
| Mar Lodge | Leicestershire, LE13 0NP | 7 Feb 2024 | 2 years 8 months ago | Start with Mar Lodge → | |
| Hillside | Lancashire, BB11 5PE | No inspection date published | — | Start with Hillside → | |
| The Vines | East Sussex, TN6 1TE | No inspection date published | — | Start with The Vines → |
Hertfordshire, SG1 3ES
Hampshire, RG21 7PY
North Yorkshire, HG2 0PL
Bristol, City of, BS4 2PJ
Wiltshire, BA14 9ED
Sandwell, WS10 9QR
Southampton, SO15 1HQ
Wiltshire, BA14 0AT
Newcastle upon Tyne, NE5 3SD
Cheshire West and Chester, CH2 2AJ
North Lincolnshire, DN16 2AQ
Rotherham, S62 6EY
Gloucestershire, GL15 4HB
Gloucestershire, GL14 3AP
Bristol, City of, BS5 6PY
Redcar and Cleveland, TS10 1QR
Kingston upon Hull, City of, HU3 1TH
Worcestershire, WR2 5BZ
Kent, CT20 2NJ
Worcestershire, WR13 5DZ
Herefordshire, County of, HR9 6AL
Herefordshire, County of, HR9 6AL
Wiltshire, BA14 9AA
Devon, TQ14 8TJ
Sandwell, B68 8HT
Staffordshire, B79 9DZ
Croydon, CR2 7DY
Lancashire, PR26 7TB
Lancashire, PR5 4ED
Reading, RG1 5HX
East Sussex, TN31 6EH
Derbyshire, S43 3BW
Lancashire, PR26 7TB
Lincolnshire, LN4 4AY
North Northamptonshire, NN17 3HR
Rotherham, S62 6EY
Solihull, B36 9BX
Bristol, City of, BS5 6PX
Derbyshire, S40 4TE
Enfield, N13 4QU
Bury, BL9 5LX
North Somerset, BS23 2PE
Kirklees, WF13 2LP
Rochdale, OL12 9PP
Bath and North East Somerset, BA3 3EE
Bath and North East Somerset, BA3 2JP
Bath and North East Somerset, BA3 3RS
Wiltshire, BA13 4HT
Staffordshire, ST17 4LP
East Sussex, TN39 3HH
Herefordshire, County of, HR9 6RE
Enfield, N21 3NE
Staffordshire, WS7 4QR
Herefordshire, County of, HR9 6RE
Lincolnshire, LN7 6LS
Herefordshire, County of, HR1 4DS
Leicestershire, LE13 0NP
When an audit finds something, what happens next? Five questions about the well-led loop, about a minute, no sign-up.
Check your well-led loopSoftware for CQC-readiness — statutory logs, policy packs and audit-ready evidence, one subscription per service. £99 per service a month + VAT, with 30 days free and no card needed.
Start a free trial →