All areas › Runwood Homes Limited
The Care Quality Commission lists 59 registered services under Runwood Homes Limited's provider registration. Every fact in the table below — rating, last inspection date, and time since — comes straight from the official CQC register.
| Service | Where | CQC rating | Last inspection | Since then | Start |
|---|---|---|---|---|---|
| Redbond Lodge | Essex, CM6 1EQ | 12 Oct 2017 | 9 years ago | Start with Redbond Lodge → | |
| Bramwell | Nottinghamshire, NG9 3ST | 6 Dec 2017 | 8 years 10 months ago | Start with Bramwell → | |
| Heron Court | Essex, CM13 3PN | 19 Apr 2018 | 8 years 6 months ago | Start with Heron Court → | |
| Broomhills | Essex, SS4 2AQ | 3 May 2018 | 8 years 5 months ago | Start with Broomhills → | |
| Rose House | Doncaster, DN3 3AJ | 18 Jul 2018 | 8 years 3 months ago | Start with Rose House → | |
| Bracebridge Court | Warwickshire, CV9 3AL | 10 Aug 2018 | 8 years 2 months ago | Start with Bracebridge Court → | |
| Ashwood - Ware | Hertfordshire, SG12 7BU | 25 Aug 2018 | 8 years 2 months ago | Start with Ashwood - Ware → | |
| Westwood | Nottinghamshire, S80 2PG | 6 Mar 2019 | 7 years 7 months ago | Start with Westwood → | |
| Madelayne Court | Essex, CM1 7DR | 24 Apr 2019 | 7 years 6 months ago | Start with Madelayne Court → | |
| Caldwell Grange | Warwickshire, CV11 4QJ | 25 May 2019 | 7 years 5 months ago | Start with Caldwell Grange → | |
| Orchard Blythe | Warwickshire, B46 3LL | 3 Jul 2019 | 7 years 3 months ago | Start with Orchard Blythe → | |
| The Mill House | Norfolk, NR12 7AT | 23 Jul 2019 | 7 years 3 months ago | Start with The Mill House → | |
| Leawood Manor | Nottinghamshire, NG2 6HY | 26 Jul 2019 | 7 years 2 months ago | Start with Leawood Manor → | |
| Windle Court | Essex, CM3 7BR | 15 Aug 2019 | 7 years 2 months ago | Start with Windle Court → | |
| Leatherland Lodge | Thurrock, RM15 5LS | 9 Oct 2019 | 7 years ago | Start with Leatherland Lodge → | |
| Wisden Court | Hertfordshire, SG1 5JD | 31 Dec 2019 | 6 years 9 months ago | Start with Wisden Court → | |
| Carolyne House | Thurrock, RM16 4LD | 7 Feb 2020 | 6 years 8 months ago | Start with Carolyne House → | |
| Lancaster Court | Hertfordshire, WD25 7AJ | 24 Aug 2020 | 6 years 2 months ago | Start with Lancaster Court → | |
| Kathryn Court | Southend-on-Sea, SS3 9DH | 18 Mar 2021 | 5 years 7 months ago | Start with Kathryn Court → | |
| Waterfield House | Suffolk, IP7 6AG | 7 May 2021 | 5 years 5 months ago | Start with Waterfield House → | |
| Mulberry Court | Luton, LU3 2TF | 21 Aug 2021 | 5 years 2 months ago | Start with Mulberry Court → | |
| Evelyn May House | Essex, SS16 6AJ | 25 Jan 2022 | 4 years 9 months ago | Start with Evelyn May House → | |
| Humfrey Lodge | Essex, CM6 2PX | 26 Jan 2022 | 4 years 8 months ago | Start with Humfrey Lodge → | |
| Laureate Court | Rotherham, S60 2NX | 29 Jan 2022 | 4 years 8 months ago | Start with Laureate Court → | |
| Longview | Essex, SS8 9HG | 29 Mar 2022 | 4 years 6 months ago | Start with Longview → | |
| St Michaels Court | Norfolk, NR11 6YA | 29 Mar 2022 | 4 years 6 months ago | Start with St Michaels Court → | |
| Brewster House | Essex, CM9 4AX | 30 Mar 2022 | 4 years 6 months ago | Start with Brewster House → | |
| The Grange | Essex, SS11 8DX | 12 May 2022 | 4 years 5 months ago | Start with The Grange → | |
| Four Acres | Warwickshire, B80 7HX | 25 May 2022 | 4 years 5 months ago | Start with Four Acres → | |
| Bennett Lodge | Thurrock, RM16 4LD | 15 Jun 2022 | 4 years 4 months ago | Start with Bennett Lodge → | |
| Loganberry Lodge | Essex, CO3 0PG | 14 Jul 2022 | 4 years 3 months ago | Start with Loganberry Lodge → | |
| Lower Meadow | Warwickshire, CV37 9LF | 27 Jul 2022 | 4 years 2 months ago | Start with Lower Meadow → | |
| Tallis House | Essex, EN9 3EH | 15 Sept 2022 | 4 years 1 month ago | Start with Tallis House → | |
| Chelmunds Court | Solihull, B37 7WB | 5 Oct 2022 | 4 years ago | Start with Chelmunds Court → | |
| Stafford Hall | Essex, SS7 1EN | 7 Nov 2022 | 3 years 11 months ago | Start with Stafford Hall → | |
| Woodbury Court | Essex, SS15 5QQ | 30 Nov 2022 | 3 years 10 months ago | Start with Woodbury Court → | |
| Rowena House | Doncaster, DN12 3LX | 6 Dec 2022 | 3 years 10 months ago | Start with Rowena House → | |
| Eastham | Essex, CM3 8RF | 12 Dec 2022 | 3 years 10 months ago | Start with Eastham → | |
| Crowstone House | Southend-on-Sea, SS0 8HT | 11 Jan 2023 | 3 years 9 months ago | Start with Crowstone House → | |
| Low Furlong | Warwickshire, CV36 4DY | 25 Jan 2023 | 3 years 9 months ago | Start with Low Furlong → | |
| Elizabeth House | Essex, SS7 1QB | 14 Feb 2023 | 3 years 8 months ago | Start with Elizabeth House → | |
| Blackthorns | Essex, CO9 1JW | 16 Feb 2023 | 3 years 8 months ago | Start with Blackthorns → | |
| Jubilee Court | Nottinghamshire, NG15 6HB | 9 Mar 2023 | 3 years 7 months ago | Start with Jubilee Court → | |
| Frank Foster House | Essex, CM16 7LD | 19 Apr 2023 | 3 years 6 months ago | Start with Frank Foster House → | |
| Silvanna Court | Essex, SS11 7HR | 20 Apr 2023 | 3 years 6 months ago | Start with Silvanna Court → | |
| Cherry Tree Lodge | Warwickshire, CV31 2JS | 28 Apr 2023 | 3 years 5 months ago | Start with Cherry Tree Lodge → | |
| Windmill House | Norfolk, NR18 0QW | 31 May 2023 | 3 years 4 months ago | Start with Windmill House → | |
| The Whitecroft | Thurrock, RM16 3JL | 8 Jun 2023 | 3 years 4 months ago | Start with The Whitecroft → | |
| Ivy Court | Doncaster, DN4 0PT | 21 Jun 2023 | 3 years 4 months ago | Start with Ivy Court → | |
| Greenbanks | Hertfordshire, WD17 4JR | 30 Jun 2023 | 3 years 3 months ago | Start with Greenbanks → | |
| Alexandra House - Harlow | Essex, CM20 1BU | 15 Jul 2023 | 3 years 3 months ago | Start with Alexandra House - Harlow → | |
| Rosedale Court | Essex, SS6 8FE | 6 Sept 2023 | 3 years 1 month ago | Start with Rosedale Court → | |
| Oldfield House | Doncaster, DN7 5ND | 8 Sept 2023 | 3 years 1 month ago | Start with Oldfield House → | |
| Liberty House | Doncaster, DN4 6EJ | 2 Oct 2023 | 3 years ago | Start with Liberty House → | |
| Highview Lodge | Hertfordshire, HP1 3SD | 20 Oct 2023 | 3 years ago | Start with Highview Lodge → | |
| Braywood Gardens | Nottinghamshire, NG4 3SR | 9 Nov 2023 | 2 years 11 months ago | Start with Braywood Gardens → | |
| Maun View | Nottinghamshire, NG19 7EL | 24 Nov 2023 | 2 years 11 months ago | Start with Maun View → | |
| Park View | Essex, CM8 1AX | 7 Dec 2023 | 2 years 10 months ago | Start with Park View → | |
| Park View | Warwickshire, CV34 4ND | 4 Jan 2024 | 2 years 9 months ago | Start with Park View → |
Nottinghamshire, NG9 3ST
Warwickshire, CV9 3AL
Hertfordshire, SG12 7BU
Nottinghamshire, S80 2PG
Warwickshire, CV11 4QJ
Warwickshire, B46 3LL
Norfolk, NR12 7AT
Nottinghamshire, NG2 6HY
Hertfordshire, SG1 5JD
Thurrock, RM16 4LD
Hertfordshire, WD25 7AJ
Southend-on-Sea, SS3 9DH
Suffolk, IP7 6AG
Essex, SS16 6AJ
Rotherham, S60 2NX
Norfolk, NR11 6YA
Warwickshire, B80 7HX
Thurrock, RM16 4LD
Essex, CO3 0PG
Warwickshire, CV37 9LF
Essex, SS15 5QQ
Doncaster, DN12 3LX
Southend-on-Sea, SS0 8HT
Warwickshire, CV36 4DY
Nottinghamshire, NG15 6HB
Essex, CM16 7LD
Warwickshire, CV31 2JS
Norfolk, NR18 0QW
Thurrock, RM16 3JL
Hertfordshire, WD17 4JR
Essex, CM20 1BU
Doncaster, DN7 5ND
Nottinghamshire, NG4 3SR
Nottinghamshire, NG19 7EL
Warwickshire, CV34 4ND
When an audit finds something, what happens next? Five questions about the well-led loop, about a minute, no sign-up.
Check your well-led loopSoftware for CQC-readiness — statutory logs, policy packs and audit-ready evidence, one subscription per service. £99 per service a month + VAT, with 30 days free and no card needed.
Start a free trial →