All areas › The numbers
Aggregate figures across the 31,012 CQC-registered adult social care locations in our copy of the register, covering 497,069 registered care-home beds. These are counts only — no home is singled out here.
| CQC rating | Homes | Share of rated |
|---|---|---|
| 18,592 | 77% | |
| 3,406 | 14% | |
| 1,079 | 4% | |
| 741 | 3% | |
| 159 | 1% | |
| 27 | 0% | |
| 18 | 0% | |
| 4 | 0% |
| Region | Locations |
|---|---|
| South East | 5,658 |
| London | 4,021 |
| North West | 3,703 |
| East | 3,657 |
| West Midlands | 3,497 |
| South West | 3,314 |
| East Midlands | 3,043 |
| Yorkshire & Humberside | 2,859 |
| North East | 1,249 |
| Wales | 2 |
Browse every CQC-registered care home near you, with the regulator's own ratings.
Browse care homes by area →